Overview
- Updated On:
- April 30, 2024
- Property ID
- 19844
Description
SIZES AND RENTALS
2.2 X 1.5: $50
2.8 X 1.5: $75
2.2 X 2.2: $75
2.9 X 1.8: $80
2.3 X 2.4: $80
2.5 X 2.3: $80
1.7 X 3.6: $95
2.2 X 2.8: $95
2.1 X 3: $95
3 X 2.2: $95
2.3 X 2.9: $95
2.9 X 2.4: $95
2.3 X 3.2: $100
1.8 X 4.5: $95
2.7 X 3.0: $100
3.0 X 2.7: $100
3.0 X 2.9: $140
2.0 X 4.7: $140
2.5 X 4.0: $145
3.0 X 3.7: $150
3.0 X 4.0: $150
3.0 X 4.5: $170
3.0 X 4.7: $175
3.0 X 6.0: $190
Property Id : 19844
Outdoor Details
balcony
Farm
Garden
Gym
Other Features
Basement
Chair Accessible
doorman
Elevator
Equipped ktchen
front yard
kitchen with furniture
Laundry room
Pool
Terrace